Useful Links & Tools
- Bulk Quote-Order Product
- MSDS
- Specification Sheet
- Certificate of Analysis
- FT-NMR
- FT-IR Raman
- Similar Products
W340707
Aldrich
trans-2-Methyl-2-butenal
≥96%, Kosher, FG
| Synonym: | trans-2,3-Dimethylacrolein, trans-2-Methyl-2-butenal, Tiglic aldehyde, Tiglinaldehyde |
| CAS Number: | 497-03-0 |
| Linear Formula: | CH3CH=C(CH3)CHO |
| Molecular Weight: | 84.12 |
| FEMA Number: | 3407 |
| Beilstein Registry Number: | 1698207 |
| Council of Europe no.: | 2281 |
| MDL number: | MFCD00006977 |
| PubChem Substance ID: | 24901527 |
| Flavis number: | 5.095 |
Properties
| grade | FG |
| Halal | |
| Kosher | |
| NI | |
| assay | ≥96% |
| total impurities | <2.0% tiglic acid |
| refractive index | n |
| bp | 116-119 °C/752 mmHg(lit.) |
| density | 0.871 g/mL at 25 °C(lit.) |
| Organoleptic | green; fruity |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | F,Xi |
| Risk Statements | 11-36/37/38 |
| Safety Statements | 16-26-36 |
| RIDADR | UN 1989 3/PG 2 |
| WGK Germany | 3 |
| Flash Point(F) | 65 °F |
| Flash Point(C) | 18 °C |
References
| Beilstein | Beil. 1,IV,3464 |
| reference | Arctander, 2950 / Corp MSDS 1 (2), 2309:B / FT-IR 2 (1), 738:D / FT-NMR 1 (1), 734:C / Fenaroli, 478 / IR-Spectra (3), 279:C / RegBook 50 (1), 515:H / RegBook 1 (1), 515:H / Structure Index 1, 73:C:8 / Vapor Phase 3, 558:D |






